NEET 2020 State Wise Rank/Merit list| The National Eligibility cum Entrance Test (Undergraduate) (or NEET UG) is considered as one of the most reputed examinations. Huge number of applicants appears for the NEET examinations. The exam are conducted by the National Testing Agency (NTA) and the counselling for the examinations are conducted by the MCC i.e. Medical Counseling Committee. The MCC conducts the counselling for the All India quota for the admissions of students to various medical colleges and universities. After this the state prepares it own merit list and conducts the counselling for state colleges.
Latest News: Jharkhand NEET 2020 final merit list and non eligible applicants list have been announced by officials. Link to check the merit list is mentioned below.
Current News: Provisional merit list for Jharkhand NEET has been announced by higher authorities. Link to download the result is given below.
Latest News: Officials have announced UP NEET merit list for 1st phase. Link to download the list is given below in this article. For more keep on visiting our portal frequently.
Content Overview
NEET 2020 State Wise Rank list
The state wise rank list for the admissions to various colleges will be declared after the mcc conducts the counselling for the All India Quota. Counseling will be done as follows.
After the completion of MCC counselling, the state colleges will issue their cut off list for the admissions to various Government and Private colleges. Candidates are requested to go through the state counselling agency (who will be conducting the counselling) for the counselling schedule. In this blog, we will be telling you the complete information about the NEET 2020 State wise merit list.
NEET 2020 Rank/Merit list Sate wise- Complete Details
Examination | NEET (UG) 2020 |
Conducting Authority | National Testing Agency (NTA) |
NTA Website | https://ntaneet.nic.in |
Category | NEET State Wise Rank List 2020 |
Counselling Authority | Medical Counseling Committee (MCC) |
MCC Official Site | mcc.nic.in |
Exam level | National level entrance exam |
Courses | MBBS/BDS |
Mode | Offline |
Exam Schedule | 13th September |
Cut off Marks | Check Here |
Academic session | 2020-21 |
Release of rank list | Available Soon |
Mode of rank list release | Online |
Download State wise rank list pdf 2020
The state wise rank list for NEET 2020 is available on the table below. Rank list along with counselling agency of state is mentioned below.
The state wise rank list can be checked from the above table. Applicants can also have a look over the Rank list for Deemed Universities, Central Universities. Refer to the table given below.
Deemed/Central Universities | Merit List |
AFMC, Pune | To be updated soon |
Banaras Hindu University (BHU) | Available Soon |
Jamia Millia Islamia | Available Soon |
University Of Delhi (DU) | To be updated soon |
IPU Delhi | Available Soon |
Aligarh Muslim University (AMU) | To be updated soon |
Qualifying Percentile for NEET Counselling
Applicant who will be appearing for the state counselling need to secure the minimum qualifying percentile given below. The percentile might vary in some states. However, the intimation of this will be given in particular blogs for state.
Category | Minimum qualifying percentile | Cut off Scores (2019) | Cut off Scores (2018) |
Open category (UR/General) | 50th percentile | 701-134 | 691-119 |
Other Backward Classes(OBC) | 40th percentile | 133-107 | 118-96 |
Schedule Caste (SC) | 40th percentile | 133-107 | 118-96 |
Schedule Tribe (ST) | 40th percentile | 133-107 | 118-96 |
Physically Disabled (UR) | 45th percentile | 133-120 | 118-107 |
PwD (SC/ST/OBC) | 40th percentile | 133-107 | 106-96 |
NEET Marks Range and Rank Range
The table given below provides information about the rank range and corresponding marks range
Rank Range | Scores | Rank Range | Scores |
1-5 | 681-690 | 38,671-42,664 | 391-400 |
6-9 | 671-680 | 43,751-48,025 | 381-390 |
10-16 | 661-670 | 49,140-53,692 | 371-380 |
17-31 | 651-660 | 54886-60,006 | 361-370 |
32-65 | 641-650 | 61,286-66,854 | 351-360 |
66-80 | 631-640 | 68,197-73,907 | 341-350 |
81-92 | 621-630 | 81,674-75,426 | 331-340 |
92-160 | 611-620 | 82,464-89,970 | 321-330 |
172-246 | 601- 610 | 91,617-98,710 | 311-320 |
272- 363 | 591-600 | 1,00,625-1,08,255 | 301-310 |
388-531 | 581-590 | 1,09,875-1,18,148 | 291-300 |
547-781 | 571-580 | 1,20,177-1,28,941 | 281-290 |
813-1,132 | 561-570 | 1,31,185-1,40,219 | 271-280 |
1200-1616 | 551-560 | 1,42,586-1,52,352 | 261-270 |
1,728-2,308 | 541-550 | 1,54,842-1,65,169 | 251-260 |
2441-3298 | 531-540 | 1,68,075-1,78,876 | 241-250 |
3,503-4,473 | 521-530 | 181,431-194813 | 231-240 |
4,708-5,972 | 511-520 | 1,96,386-2,10,183 | 221-230 |
6,257-7,696 | 501-510 | 2,12,003-2,25,343 | 211-220 |
8,032-9,570 | 491-500 | 2,28,954-2,42,788 | 201-210 |
9,958-11,594 | 481-490 | 2,46,509-2,61,169 | 191-200 |
11,993-13,926 | 471-480 | 2,65,271-2,80,794 | 181-190 |
14,358-16,342 | 461-470 | 2,85,115-3,01,394 | 171-180 |
16,795-18,977 | 451-460 | 3,06,153-3,23,646 | 161-170 |
19,548-22,114 | 441-450 | 3,28,574-3,46,874 | 151-160 |
22,756-25,447 | 431-440 | 3,52,020-3,71,811 | 141-150 |
26,179-29,211 | 421-430 | 3,77,662-3,98,105 | 131-140 |
29,973-33,388 | 411-420 | 4,04,017-4,28,905 | 120-130 |
33,794-37,770 | 401-410 | – | – |
Bottom Line
Candidates are requested to go through the article to have all the information about the merit list. Please have a look over the important getaways of the article.
Candidates Please keep Touch with us for Latest Updates or You can bookmark Our website for More fresh content. If Candidates know More About University Admission, Result, Datasheet so visit portal i.e. examslive.org. By this Site Candidates can get More Detailed Updates for every examinations and results.